Find an Expedition
Below is a list of all expeditions matching your criteria:
Country:
| PERU 27 MED 06 PM270302 Peru | 21 April - 5 May 2026 | Available | £1849 | Apply | |
| PERU 26 MED 09 PM260501 Peru | 24 May - 7 June 2026 | Available | £1810 | Apply | |
| PERU 26 MED 10 PM260502 Peru | 2 June - 16 June 2026 | Available | £1810 | Apply | |
| TANZANIA 26 MED 06 TM2606 Tanzania | 13 June - 27 June 2026 | Available | £1600 | Apply | |
| PERU 26 MED 11 PM260601 Peru | 28 June - 12 July 2026 | Available | £1810 | Apply | |
| PERU 26 MED 12 PM260602 Peru | 7 July - 21 July 2026 | Available | £1810 | Apply | |
| TANZANIA 26 MED 07 TM2607 Tanzania | 11 July - 25 July 2026 | Available | £1600 | Apply | |
| TANZANIA 26 MED 09 TM2609 Tanzania | 5 September - 19 September 2026 | Available | £1600 | Apply | |
| TANZANIA 26 MED 10 TM2610 Tanzania | 10 October - 24 October 2026 | Available | £1600 | Apply | |
| PERU 26 MED 17 PM260901 Peru | 13 October - 27 October 2026 | Available | £1810 | Apply | |
| PERU 26 MED 18 PM260902 Peru | 22 October - 5 November 2026 | Available | £1810 | Apply | |
| PERU 26 MED 19 PM261001 Peru | 14 November - 28 November 2026 | Available | £1810 | Apply | |
| TANZANIA 26 MED 11 TM2611 Tanzania | 14 November - 28 November 2026 | Fully Booked | £1600 | ||
| PERU 26 MED 20 PM261002 Peru | 23 November - 7 December 2026 | Available | £1810 | Apply | |
| PERU 27 MED 03 PM270201 Peru | 7 March - 21 March 2027 | Available | £1849 | Apply | |
| PERU 27 MED 04 PM270202 Peru | 16 March - 30 March 2027 | Available | £1849 | Apply | |
| PERU 27 MED 05 PM270301 Peru | 12 April - 26 April 2027 | Available | £1849 | Apply | |
| PERU 27 MED 07 PM270401 Peru | 10 May - 24 May 2027 | Available | £1849 | Apply | |
| PERU 27 MED 08 PM270402 Peru | 19 May - 2 June 2027 | Available | £1849 | Apply | |
| PERU 27 MED 09 PM270501 Peru | 7 June - 21 July 2026 | Available | £1849 | Apply | |
| PERU 27 MED 10 PM270502 Peru | 16 June - 30 June 2027 | Available | £1849 | Apply | |
| PERU 27 MED 11 PM270601 Peru | 5 July - 19 July 2027 | Available | £1849 | Apply | |
| PERU 27 MED 12 PM270602 Peru | 14 July - 28 July 2027 | Available | £1849 | Apply | |
| PERU 27 MED 17 PM270901 Peru | 12 October - 26 October 2027 | Available | £1849 | Apply | |
| PERU 27 MED 18 PM270902 Peru | 21 October - 4 November 2027 | Available | £1849 | Apply | |
| PERU 27 MED 19 PM2701001 Peru | 12 November - 26 November 2027 | Available | £1849 | Apply | |
| PERU 27 MED 20 PM2701002 Peru | 21 November - 5 December 2027 | Available | £1849 | Apply |

